EZOIC SERVICE PRIVACY POLICY
madformadelskere.dk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
CookieConsent | Necessary | | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezutm_186219 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_186219 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Performax.cz, s.r.o. | | |
socoto gmbh & co. kg | | |
Reliz LTD | | |
DoubleVerify Inc. | | |
Bombora Inc. | | |
Kargo Global Inc. | | |
Upwave Inc. | | |
Sharethrough, Inc | | |
Brand Metrics Sweden AB | | |
KUPONA GmbH | | |
Digital Squad | | |
LifeStreet Corporation | | |
Ringier Axel Springer Polska sp. z o.o. | | |
INVIDI technologies AB | | |
Norstat AS | | |
NetSuccess, s.r.o. | | |
Salesforce.com, Inc. | | |
wetter.com GmbH | | |
Jivox Corporation | | |
Traffective GmbH | | |
Permodo GmbH | | |
VGI CTV, Inc | | |
TrueData Solutions, Inc. | | |
Kubient Inc. | | |
Nativo, Inc. | | |
Dailymotion SA | | |
OnAudience Ltd | | |
Mars Media Group | | |
Cloud Technologies S.A. | | |
Celtra, Inc. | | |
WebAds B.V | | |
Research and Analysis of Media in Sweden AB | | |
Schwarz Media GmbH | | |
Vibrant Media Limited | | |
Taboola Europe Limited | | |
SPORTORITY UK LTD | | |
Seedtag Advertising S.L | | |
Magnite CTV, Inc. | | |
XChange by SFBX® | | |
adQuery | | |
Visarity Technologies GmbH | | |
ADYOULIKE SA | | |
TF1 PUBLICITE | | |
Click Tech Limited | | |
42 Ads GmbH | | |
Ensighten | | |
Solution coupons | | |
Epsilon | | |
Magnite, Inc. (Outstream) | | |
Justtag Sp. z o.o. | | |
Golden Bees | | |
PubWise, LLLP | | |
Doceree UK Limited | | |
Evolution Technologies Inc. | | |
Nativery Srl | | |
Reset Digital Europe Ltd | | |
INFINIA MOBILE S.L. | | |
adhood.com | | |
BSmartData GmbH | | |
umlaut communication gmbh | | |
Avantis Video Ltd | | |
Evorra Ltd | | |
SunMedia | | |
DeepIntent, Inc. | | |
Nielsen International SA | | |
ADRENALEAD | | |
Sayollo Media LTD | | |
Fifty Technology Limited | | |
Underdog Media LLC | | |
Brand Advance Ltd | | |
Onfocus (Adagio) | | |
Rico Developments Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Baidu USA | | |
Convo Ink | | |
Criteo SA | | |
Pexi B.V. | | |
Google Advertising Products | | |
Adverty AB (publ) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Audiohook Corporation | | |
Voxnest Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Stream Eye OOD | | |
Boldwin LTD | | |
Sportradar AG | | |
Semasio GmbH | | |
SoD ScreenOnDemand GmbH | | |
CentralNic Poland sp. z o.o. | | |
SMADEX, S.L.U. | | |
Adlane LTD | | |
Smile Wanted Group | | |
SpotX, Inc | | |
Publisher First, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Caroda s.r.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adkernel LLC | | |
Duplo Media AS | | |
Advisible AB | | |
Arpeely Ltd. | | |
Smart Analytics SL | | |
YOC AG | | |
Amazon Advertising | | |
Adtriba GmbH | | |
BusinessClick | | |
RevJet | | |
Leadoo Marketing Technologies Ltd | | |
Permutive Limited | | |
Zoomd Ltd. | | |
remerge GmbH | | |
AWIN AG | | |
Snigel Web Services Limited | | |
ACTV8, Inc. | | |
N.Rich Technologies Inc. | | |
Samba TV UK Limited | | |
Seven Technologies S.L. | | |
Playrcart Limited | | |
Ask Locala | | |
Bidtellect, Inc | | |
Cint AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Silverbullet Data Services Group | | |
Unblockia SL | | |
REMAILME | | |
Goldbach Group AG | | |
Online Solution | | |
vitrado GmbH | | |
BeeswaxIO Corporation | | |
belboon GmbH | | |
Mobfox US LLC | | |
Neustar, Inc., a TransUnion company | | |
Opti Digital SAS | | |
AudienceProject Measurement Amz | | |
LiquidM Technology GmbH | | |
Fyber | | |
Rockabox Media Ltd t/a Scoota | | |
Appush Technologies | | |
NumberEight Technologies Ltd | | |
CIBLECLIC | | |
onlineumfragen.com GmbH | | |
Ermes | | |
Piano Software Inc. | | |
NEXD | | |
MEDIAMETRIE | | |
Blue Media Services LTDA | | |
Triapodi Ltd. | | |
Lucid Holdings, LLC | | |
AdGear Technologies, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Content Ignite | | |
Bucksense Inc | | |
Next Millennium Media INC | | |
CleverPush GmbH | | |
MNTN | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Holid AB | | |
PREQUEL INTERNET TRADING LTD. | | |
C WIRE AG | | |
Novatiq limited | | |
Emodo, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Market Resource Partners LLC | | |
bam! interactive marketing GmbH | | |
Cavai AS & UK | | |
A.Mob | | |
Project Agora Ltd | | |
Flexoffers.com, LLC | | |
Turk Telekom | | |
Online Advertising Network Sp. z o.o. | | |
Inskin Media LTD | | |
Bannerflow AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
XAD spoteffects GmbH | | |
Playwire LLC | | |
Comscore B.V. | | |
Improve Digital | | |
Watch Fantom Inc. AKA CatapultX | | |
LoopMe Limited | | |
TAPTAP Digital SL | | |
The Ozone Project Limited | | |
SSMas | | |
HyperTV Inc. | | |
DistroScale, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PulsePoint, Inc. | | |
Permutive Technologies, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Teroa S.A. | | |
VECTAURY | | |
BCOVERY SAS | | |
Nielsen Media Research Ltd. | | |
Viafoura Inc. | | |
Nano Interactive Group Ltd. | | |
TOPBOX Inc. | | |
GeoEdge | | |
AntVoice | | |
AdElement Media Solutions Pvt Ltd | | |
VRTCAL Markets Inc | | |
WebMedia | | |
B2B Media Group GmbH | | |
AdDefend GmbH | | |
Bandsintown Amplified LLC | | |
MARKETPERF CORP | | |
: Tappx | | |
Listonic Sp. z o.o. | | |
Insticator, Inc. | | |
Playhill Limited | | |
Rakuten Marketing LLC | | |
Sojern, Inc. | | |
SheMedia, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
ShinyStat S.p.a. | | |
Cazamba Serviços de Internet Ltda | | |
Italiaonline S.p.A. | | |
Allegro sp. z o.o. | | |
Kairos Fire | | |
Blue | | |
Threedium | | |
Roku Advertising Services | | |
Weborama | | |
Firstlead GmbH (ADCELL) | | |
Adtarget Teknoloji A.S. | | |
PML Innovative Media | | |
Frameplay Corporation | | |
Sqreem Technologies Private Limited | | |
DIGITEKA Technologies | | |
Publica LLC | | |
Media16 ltd | | |
Infolinks Media, LLC | | |
Ströer SSP GmbH (SSP) | | |
plista GmbH | | |
Placense Ltd | | |
Luna Media Group LLC | | |
Alphonso Inc | | |
Sovrn Holdings Inc | | |
Simplifi Holdings Inc | | |
Kwanko | | |
Exactag GmbH | | |
SINGLESPOT SAS | | |
xpln.ai SAS | | |
BIDSWITCH GmbH | | |
RTB House S.A. | | |
Effiliation / Effinity | | |
Videobyte Inc | | |
BEINTOO SPA | | |
Blockthrough, Inc. | | |
Quality Media Network GmbH | | |
Marfeel Solutions, SL (Compass) | | |
PROXISTORE | | |
Smartclip Hispania S.L. | | |
CITISERVI EUROPE, S.L. | | |
ShareThis, Inc | | |
HUMAN | | |
Ad Alliance GmbH | | |
PubMatic, Inc | | |
Basis Global Technologies, Inc. | | |
AdTheorent, Inc | | |
Global Media Group Services Limited | | |
Oracle Data Cloud - Moat | | |
Discover-Tech ltd | | |
Pressboard Media Inc | | |
Opinary GmbH | | |
Hivestack Inc. | | |
Protected Media LTD | | |
BILENDI SA | | |
Hillside (Sports) GP Limited | | |
LightBox TV | | |
BotTalk UG (haftungsbeschränkt) | | |
Airnow Media Ltd | | |
MobileFuse LLC | | |
FUNKE Digital GmbH | | |
CASTOOLA D.O.O. | | |
adWMG | | |
GumGum, Inc. | | |
Oracle Advertising | | |
Arcspire Limited | | |
I.R.V. D.O.O. | | |
AA INTERNET-MEDIA Ltd | | |
Seeding Alliance GmbH | | |
Alphalyr SAS | | |
crossvertise GmbH | | |
twiago GmbH | | |
travel audience GmbH | | |
Livewrapped AB | | |
ConnectAd Demand GmbH | | |
Rezonence Limited | | |
Alkimi | | |
Sonobi, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
advanced store GmbH | | |
Next Media SRL | | |
Petal Ads | | |
Netpoint Media GmbH | | |
Agate Systems Limited | | |
MGID Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
TargetVideo GmbH | | |
LiveIntent Inc. | | |
EXADS | | |
AdSpirit GmbH | | |
usemax advertisement (Emego GmbH) | | |
Gamoshi Ltd | | |
Liftoff Mobile, Inc. | | |
adnanny.com SLU | | |
iProspect GmbH | | |
TypeA Holdings Ltd | | |
Quantcast | | |
The Kantar Group Limited | | |
ViewPay | | |
BeOp | | |
Dynata LLC | | |
Jampp LTD | | |
Realytics | | |
Relevant Digital Oy | | |
THE LINEA 1 MKT SL | | |
AddApptr GmbH | | |
Adserve.zone / Artworx AS | | |
Cuebiq | | |
Bmind a Sales Maker Company, S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Verasity Limited | | |
Epom Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
emetriq GmbH | | |
MindTake Research GmbH | | |
BRICKS | | |
StackAdapt | | |
Gamesight Inc | | |
Adikteev | | |
AdColony, Inc. | | |
QuantumCast digital GmbH | | |
Converto AG | | |
Viewdeos 2015 LTD | | |
ETARGET SE | | |
Dentsu London Limited | | |
Adhese | | |
SoundCast | | |
TX Group AG | | |
FRVR Limited | | |
SmartFrame Technologies Ltd | | |
Mindlytix SAS | | |
Impact Tech Inc. | | |
Bidstack Limited | | |
UberMedia, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BidTheatre AB | | |
Media Square | | |
Samoukale Enterprises Limited dba ADEX | | |
Claritas LLC | | |
Justpremium BV | | |
Jaduda GmbH | | |
InMobi Pte Ltd | | |
GlobalWebIndex | | |
GADSME | | |
Tangoo S.R.L. | | |
digitalAudience B.V. | | |
ADUX | | |
AdTiming Technology Company Limited | | |
TMT Digital Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
JS Web Production | | |
MetrixLab Nederland B.V. | | |
QUARTER MEDIA GmbH | | |
Zeit Agency ApS | | |
Index Exchange, Inc. | | |
Delta Projects AB | | |
Beachfront Media LLC | | |
Yieldlove GmbH | | |
Polar Mobile Group Inc. | | |
Beaconspark Ltd | | |
3Q nexx GmbH | | |
Samba TV, Inc. | | |
Ogury Ltd. | | |
Alliance Gravity Data Media | | |
AdsWizz Inc. | | |
PRECISO SRL | | |
Scattered sp. z o.o. | | |
Confiant Inc. | | |
Adjust Digital A/S | | |
Unicredit BankAustria AG | | |
Cookie Market LTD | | |
Natexo Spain | | |
Bababam | | |
Njuice AB | | |
Jetpack Digital LLC | | |
Mobility-Ads GmbH | | |
Viznet | | |
Nexx360 | | |
BYTEDANCE PTE. LTD. | | |
ADTTRIBUTION LLC | | |
ADSOCY | | |
Relay42 Netherlands B.V. | | |
Smart Traffik | | |
Hashtag Labs Inc. | | |
Zemanta Inc. | | |
Magnite, Inc. | | |
6Sense Insights, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Go.pl sp. z o.o. | | |
adbility media GmbH | | |
ArtChaos s.r.o. | | |
Sift Media, Inc | | |
Smartology Limited | | |
INVIBES GROUP | | |
MISSENA | | |
Kiosked Ltd | | |
Betgenius Ltd | | |
smartclip Europe GmbH | | |
Marfeel Solutions, SL | | |
BidMachine Inc. | | |
Ströer SSP GmbH (DSP) | | |
EASYmedia GmbH | | |
OneTag Limited | | |
Kochava Inc. | | |
Dable Inc. | | |
Mobkoi Ltd | | |
Ziff Davis LLC | | |
Internet BillBoard a.s. | | |
streaMonkey GmbH | | |
NoBid, Inc. | | |
NEURAL.ONE | | |
Adssets AB | | |
Rockerbox, Inc | | |
Near Intelligence Pte. Ltd. | | |
Synkd Ltd. | | |
ResponsiveAds, Inc. | | |
adsquare GmbH | | |
Octave IP Limited | | |
VLYBY Digital GmbH | | |
Snapsort Inc., operating as Sortable | | |
RMSi Radio Marketing Service interactive GmbH | | |
Arkeero | | |
Onesoon Limited t/a Adalyser | | |
Proxi.cloud sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
Strossle International AB | | |
NEORY GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
MediaMath, Inc. | | |
NextRoll, Inc. | | |
Adnuntius AS | | |
ARKHEUS | | |
Happydemics | | |
Unruly Group LLC | | |
Opt Out Advertising B.V. | | |
SelectMedia International LTD | | |
Sonic Odeeo ltd | | |
Teavaro | | |
ID Ward Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
Rich Audience Technologies SL | | |
Near Intelligence | | |
Audience Solutions S.A. | | |
Duration Media, LLC. | | |
VUUKLE DMCC | | |
Jellyfish France | | |
Teads France SAS | | |
ARMIS SAS | | |
LinkedIn Ireland Unlimited Company | | |
Open Web Technologies Ltd | | |
Axel Springer Teaser Ad GmbH | | |
TIMEONE PERFORMANCE | | |
PIXFUTURE MEDIA INC. | | |
Kairion GmbH | | |
Quantyoo GmbH & Co. KG | | |
VIADS ADVERTISING S.L. | | |
Onnetwork Sp. z o.o. | | |
Blue Billywig Group BV | | |
retailAds GmbH & Co. KG | | |
EMX Digital, Inc. | | |
Bannernow, Inc. | | |
Sirdata Cookieless | | |
Apester Ltd | | |
Adventure Media | | |
Blis Global Limited | | |
Platform161 B.V. | | |
7Hops.com Inc. (ZergNet) | | |
adality GmbH | | |
Integral Ad Science, Inc. | | |
Wizaly | | |
YouGov | | |
YieldLift LLC | | |
Skoiy | | |
Hurra Communications GmbH | | |
PIXIMEDIA | | |
Vidoomy Media SL | | |
audio content & control GmbH | | |
AAX LLC | | |
Tri-table Sp. z o.o. | | |
Appier PTE Ltd | | |
Questpass Sp. z o.o. | | |
Prebid.org | | |
ADITION (Virtual Minds GmbH) | | |
Knorex | | |
INFOnline GmbH | | |
OpenX | | |
Hybrid Theory Global Ltd | | |
Commanders Act | | |
Kameleoon SAS | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
ADFI MEDIA SL | | |
AdInMo LTD | | |
Yahoo EMEA Limited | | |
BLIINK SAS | | |
Pure Local Media GmbH | | |
Clinch Labs LTD | | |
SpearAd GmbH | | |
Adxperience SAS | | |
Truvid Inc. | | |
AiCreo S.r.l. | | |
Roq.ad Inc. | | |
uppr GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Attributy | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ströer Digital Media GmbH | | |
Covatic Ltd | | |
Amobee Inc. | | |
Smaato, Inc. | | |
adrule mobile GmbH | | |
Neodata Group srl | | |
ADARA MEDIA UNLIMITED | | |
Pubfinity LLC | | |
Adverticum cPlc. | | |
Targetspot Belgium SPRL | | |
ividence | | |
SpringServe, LLC | | |
Mediakeys Platform | | |
The MediaGrid Inc. | | |
Somplo Ltd | | |
LiveRamp | | |
Hybrid Adtech GmbH | | |
Webgains GmbH | | |
mediarithmics SAS | | |
Dynamic 1001 GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Factor Eleven GmbH | | |
IQM CORPORATION | | |
Hubvisor | | |
Venatus Media Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Timehop, Inc. | | |
Accorp Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
Admixer EU GmbH | | |
Extreme Reach, Inc | | |
Kertil Iberia S.L. | | |
video intelligence AG | | |
GeoProve Limited | | |
eBay Inc | | |
Vidcrunch LLC | | |
Skaze | | |
Konodrac S.L. | | |
Tredia Solutions SL | | |
dataXtrade GmbH | | |
Adform A/S | | |
Automattic Ads | | |
Between Exchange | | |
Adpone SL | | |
Notify | | |
Moloco, Inc. | | |
On Device Research Limited | | |
Pinpoll GmbH | | |
Kueez Entertainment Ltd. | | |
ADventori SAS | | |
Madington | | |
Vyde Ltd. | | |
Experian LTD | | |
Foreshadow s.r.o | | |
INNITY | | |
Schober Information Group Deutschland GmbH | | |
glomex GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Publicis Media GmbH | | |
Adtelligent Inc. | | |
One Tech Group GmbH | | |
Eskimi | | |
Lupon Media | | |
Opera Software Ireland Limited | | |
admetrics GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Offerista Group GmbH | | |
Wagawin GmbH | | |
Axiom Media Connect | | |
IPONWEB GmbH | | |
